Natural Gas Branch
Description
PGN service office.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Natural Gas Branch category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 2077126 | PT. Perusahaan Gas Negara (persero) | Tengkerang Selatan | 0.490973 | 101.455 | KELURAHAN TANGKERANG SELATAN | BUKIT RAYA | KOTA PEKANBARU | RIAU |
| 2088964 | PT. Perusahaan Gas Negara (persero) Tbk Sbu Transmisi Sumaterajawa | Slipi | -6.19048 | 106.798 | SLIPI | PAL MERAH | JAKARTA BARAT | DKI JAKARTA |
| 2124824 | PT. Perusahaan Gas Negara (persero) Tbk Area Banten Barat | Rawa Arum | -5.98059 | 106.009 | RAWA ARUM | GEROGOL | KOTA CILEGON | BANTEN |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.